Profile of the Latvia national football team history top score most caps players most appearances, LFF Latvijas Futbola Federacija is the Latvian football federation was founded on 1921 and represents governing body for football association of Latvia in a international competition and is controlled by LFF. Became a member of UEFA Affiliation in 1992 and FIFA Affiliation in 1922.
The Latvian team's played their first match in 1922, the national side's first match was a friendly against Estonia that year, which ended in a 1-1 draw, the Latvian team participated in the first qualification tournament for the 1938 World Cup. In 1940, Latvia was merged in a Soviet Union, After Latvia was occupied by the USSR in 1940 almost all football clubs were disbanded. The next year, however, a Soviet Latvia championship was initiated, yet almost immediately interrupted as Germany declared war on the USSR.
LFF Latvijas Futbola Federacija | ||||
Nation: Latvia | Founded: 1921 | |||
UEFA Affiliation: 1992 | FIFA Affiliation: 1922 | |||
Web: http://www.lff.lv | Phone: +371 6729 2988 | |||
The country regained its independence in 1991 and played their first match as a new nation against Estonia on 16 November of that year in the Baltic Cup, and their first FIFA-recognized match against Romania on 8 April 1992 in Bucharest, a match, which Latvia lost 2–0. They have never qualified for the World Cup, but have qualified for the European Championship, in 2004. However, it was the national side's success in reaching the 2004 UEFA European Championship final round that earned widespread recognition for Latvian soccer. The current head coach is Aleksandrs Starkovs since 2007. Latvia's home ground is the Skonto Stadium in Riga, where they have played their matches since its opening in 2000.
National Flag Of Latvia | ||||
- Data :
- Association: LFF Latvijas Futbola Federacija
- Home Stadium: Skonto Stadium in Riga
- Address: Olympic Sports Centre Grostonas Street 6b 1013 RIGA
- Fax: +371 6731 5604
- FIFA Code: LVA
- UEFA European Championship Record
Latvia EURO Participations | ||||||||||
Host | Year | Round | GP | W | D | L | GS | GA | ||
1960-1992 | ||||||||||
1996-2000 | did not qualify | |||||||||
2004 | group-stage | 3 | 0 | 1 | 2 | 1 | 5 | |||
2008-2012 | did not qualify | |||||||||
Total | = | 1/14 | 3 | 0 | 1 | 2 | 1 | 5 | ||
2016 | next |
- FIFA World Cup Record
- Top Score
Top Scorers of The Latvia National Football Team | |||
Players | Goals | Caps | Periods |
Maris Verpakovskis | 29 | 96 | 1999-? |
Eriks Petersons | 21 | 63 | 1929-1939 |
Vitalijs Astafjevs | 16 | 167 | 1992-2010 |
Marians Pahars | 15 | 75 | 1996-2007 |
Juris Laizans | 15 | 108 | 1998-? |
Alberts Seibelis | 14 | 54 | 1925-1939 |
Ilja Vestermans | 13 | 23 | 1935-1938 |
Mihails Zemlinskis | 12 | 105 | 1992-2005 |
Vits Rimkus | 11 | 73 | 1995-2008 |
Aleksandrs Cauna | 10 | 37 | 2007-? |
- Most Appearances
Most Caps of The Latvia National Football Team | ||
Players | Caps | Periods |
Vitalijs Astafjevs | 167 | 1992-2010 |
Andrejs Rubins | 117 | 1998-? |
Juris Laizans | 108 | 1998-? |
Imants Bleidelis | 106 | 1995-2007 |
Mihails Zemlinskis | 105 | 1992-2005 |
Igors Stepanovs | 100 | 1995-2011 |
Maris Verpakovskis | 96 | 1999-? |
Aleksandrs Kolinko | 86 | 1997-? |
Andrejs Stolcers | 81 | 1994-2005 |
Marian Pahars | 75 | 1996-2007 |
Latvia National Football Team Profile.
No comments:
Post a Comment