Profile of the Malta national football team history top scores most caps / appearances, MLA Malta football association was founded on 1900 and represents governing body for football in Malta in a international competition and is controlled by MLA. Became a member of UEFA Affiliation in 1960 and FIFA Affiliation in 1959.
The Malta team's played its first international official match february 24 1957 against Austria, in front of a capacity crowd at the Empire stadium, Malta lost 3-2. Malta's first competitive international was a UEFA European Championship tie against Denmark in 1962. Their FIFA World Cup debut came in a qualifying group for the 1974 edition, alongside Hungary, Austria and Sweden. However, it is a 2-0 home win against Greece in a qualifier for the 1976 UEFA European Championship, and a 1-0 victory in Estonia in a 1994 World Cup qualifier.
| Malta Football Association (MLA) | ||||
| Nation: Malta | Founded: 1900 | |||
| UEFA Affiliation: 1960 | FIFA Affiliation: 1959 | |||
| Web: http://www.mfa.com.mt | Phone: +356 21 222 697 | |||
In May 2010, sponsorship of the Malta national side was taken on by sportswear firm Givova, who also designed a range of new kits for the team. In 2009, Malta had a 0–0 draw with Albania at home. This was their only point for the 2010 World Cup qualifying. On 11 August 2010 Malta drew 1–1 at home against FYR Macedonia in a European Championship qualifying game.
| National Flag Of Malta | ||||
- Data :
- Association: Malta Football Association
- Home Stadium: Ta' Qali Stadium
- Address: Millennium Stand, Floor 2 National Stadium TA'QALI ATD4000 Malta
- Fax: +356 21 245 136
- FIFA Code: MLT
- FIFA World Cup and UEFA European Championship Record
- Top Score
| Top Scorers of The Malta National Football Team | |||
| Players | Goals | Caps | Periods |
| Michael Mifsud | 36 | 92 | 2000-? |
| Carmel Busuttil | 23 | 111 | 1982-2001 |
| David Carabott | 12 | 121 | 1987-2005 |
| Hubert Suda | 8 | 70 | 1988-2003 |
| Gilbert Agius | 8 | 119 | 1993-2008 |
| Raymond Xuereb | 6 | 43 | 1971-1985 |
| Kristian Laferla | 6 | 65 | 1986-1998 |
| Joe Brincat | 6 | 103 | 1988-2004 |
| George Mallia | 6 | 65 | 1999-2009 |
| Brian Said | 5 | 91 | 1996-2009 |
- Most Appearances
| Top Scorers of The Malta National Football Team | ||
| Players | Caps | Periods |
| David Carabott | 121 | 1987-2005 |
| Gilbert Agius | 120 | 1993-2008 |
| Carmel Busuttil | 111 | 1982-2001 |
| Joe Brincat | 103 | 1988-2004 |
| John Buttigieg | 95 | 1984-2000 |
| Michael Mifsud | 92 | 2000-? |
| Brian Said | 91 | 1996-2009 |
| Silvio Vella | 90 | 1988-2000 |
| Michael Degiorgio | 74 | 1981-1992 |
| Luke Dimech | 73 | 1999-? |
Malta National Football Team Profile.
No comments:
Post a Comment