Profile of the Poland national football team history of PZPN Polski Zwiazek Pilki Noznej is the Polish football association was founded 1919 and represents governing body for football in Poland in a international competition and is controlled by PZPN. Became a member of UEFA Affiliation in 1954 and FIFA Affiliation in 1923.
Poland made their international debut against Hungary on december 18 1921, a 1-0 defeat in Budapest. Their first international win come on May 28 1922 against Sweden in Stockholm and beat them 2–1. Poland qualified for their first ever World Cup in 1937 against Yugoslavia, won by a score 4-0. And 1–0 in the two qualifying matches and ensured their place in the 1938 World Cup in France.
| Polski Zwiazek Pilki Noznej | ||||
| Nation: Poland | Founded: 1919 | |||
| UEFA Affiliation: 1954 | FIFA Affiliation: 1923 | |||
| Web: http://www.pzpn.pl | Phone: +48 22 551 2300 | |||
The national team made an impression in the 1930s. finished in a fourth spot at the 1936 Berlin Olympics, before reaching the last 16 of the FIFA World Cup in France two years later. Here they lost 6-5 to Brazil after extra time. In the mid-1970's that held England to a draw at Wembley to qualify for the World Cup in 1974. They defeated Brazil 1–0 to claim third place in the world cup tournament. Poland also finished 3rd in the world cup 1982 beating France 3–2 in the third-place play-off.
Poland's home
stadium is National Stadium in Warsaw. Poland also won the gold medal in
the 1972 Summer Olympics in Munich, the silver medal in 1976 in
Montreal, and a silver medal in 1992 in Barcelona. Poland won the UEFA
European Under-16 Championship (now a U17 event) in 1993, were
runners-up in the same competition six years later, and also collected
the U18 title in 2001.
| National Flag Of Poland | ||||
- Data :
- Association: PZPN Polski Zwiazek Pilki Noznej
- Home Stadium: National Stadium in Warsaw
- Address: Bitwy Warszawskiej 1920r. 7 / 02-366 Warsaw
- Fax: +48 22 551 2240
- FIFA Code: POL
- Honours
1. Champions [gold medal] (1) 1972
2. 2nd Place [silver medal] (2) 1976, 1992
- FIFA World Cup
1. 3rd Place (2) 1974, 1982
- UEFA European Under-19 Championship
1. Champions (1) 2001
- UEFA European Under-17 Championship
1. Champions (1) 1993
- UEFA European Championship Record
| Poland EURO Participations | ||||||||||
| Host | Year | Round | GP | W | D | L | GS | GA | ||
| 1960- 2004 |
did not qualify | |||||||||
| 2008 | Group Stage | 3 | 0 | 1 | 2 | 1 | 4 | |||
| 2012 | Group Stage | 3 | 0 | 2 | 1 | 2 | 3 | |||
| Total | = | 2/14 | 6 | 0 | 3 | 3 | 3 | 7 | ||
| 2016 | next | |||||||||
- FIFA World Cup Record
| Poland FIFA World Cup Participations | ||||||||||
| Host | Year | Round | GP | W | D | L | GS | GA | ||
| 1930 | did not enter | |||||||||
| 1934 | withdrew | |||||||||
| 1938 | 1st Round | 1 | 0 | 0 | 1 | 5 | 6 | |||
| 1942 | cancelled due to world war II | |||||||||
| 1946 | cancelled due to world war II | |||||||||
| 1950 | did not enter | |||||||||
| 1954 | withdrew | |||||||||
| 1958 | did not qualify | |||||||||
| 1962 | did not qualify | |||||||||
| 1966 | did not qualify | |||||||||
| 1970 | did not qualify | |||||||||
| 1974 | Third Place | 7 | 6 | 0 | 1 | 16 | 5 | |||
| 1978 | 2nd Round | 6 | 3 | 1 | 2 | 6 | 6 | |||
| 1982 | Third Place | 7 | 3 | 3 | 1 | 11 | 5 | |||
| 1986 | Round of 16 | 4 | 1 | 1 | 2 | 1 | 7 | |||
| 1990 | did not qualify | |||||||||
| 1994 | did not qualify | |||||||||
| 1998 | did not qualify | |||||||||
|
|
2002 | 1st Round | 3 | 1 | 0 | 2 | 3 | 7 | ||
| 2006 | 1st Round | 3 | 1 | 0 | 2 | 2 | 4 | |||
| 2010 | did not qualify | |||||||||
| Total | = | 7/19 | 31 | 15 | 5 | 11 | 44 | 40 | ||
| 2014 | next | |||||||||
- Olympic Football Tournament Record
| Poland Olympic Participations | ||||||||||
| Host | Year | Round | GP | W | D | L | GS | GA | ||
| 1896 | no football tournament | |||||||||
| 1900 | did not qualify | |||||||||
| 1904 | did not qualify | |||||||||
| 1908 | did not qualify | |||||||||
| 1912 | did not qualify | |||||||||
| 1920 | did not qualify | |||||||||
| 1924 | Round of 1 | 1 | 0 | 0 | 1 | 0 | 5 | |||
| 1928 | did not qualify | |||||||||
| 1932 | no football tournament | |||||||||
| 1936 | Fourth Place | 4 | 2 | 0 | 2 | 11 | 10 | |||
| 1948 | did not qualify | |||||||||
| 1952 | Round of 1 | 2 | 1 | 0 | 1 | 2 | 3 | |||
| 1956 | did not qualify | |||||||||
| 1960 | Group Stage | 3 | 1 | 0 | 2 | 7 | 5 | |||
| 1964 | did not qualify | |||||||||
| 1968 | did not qualify | |||||||||
| 1972 | Champions | 7 | 6 | 1 | 0 | 21 | 5 | |||
| 1976 | Runners-up | 5 | 3 | 1 | 1 | 12 | 5 | |||
| 1980 | did not qualify | |||||||||
| 1984 | did not qualify | |||||||||
| 1988 | did not qualify | |||||||||
| 1992 | Runners-up | 6 | 4 | 1 | 1 | 17 | 6 | |||
| 1996 | did not qualify | |||||||||
| 2000 | did not qualify | |||||||||
| 2004 | did not qualify | |||||||||
| 2008 | did not qualify | |||||||||
| 2012 | did not qualify | |||||||||
| Total | = | 7/26 | 28 | 17 | 3 | 8 | 70 | 39 | ||
- Top Score
| Top Scorers of The Poland Teams | |||
| Players | Goals | Caps | Periods |
| Wlodzimierz Lubanski | 48 | 75 | 1963-1980 |
| Grzegorz Lato | 45 | 100 | 1971-1984 |
| Kazimierz Deyna | 41 | 97 | 1968-1978 |
| Ernest Pol | 39 | 46 | 1955-1965 |
| Andrzej Szarmach | 32 | 61 | 1973-1982 |
| Gerard Cieslik | 27 | 45 | 1947-1958 |
| Zbigniew Boniek | 24 | 80 | 1976-1988 |
| Ernest Wilimowski | 21 | 22 | 1934-1939 |
| Dariusz Dziekanowski | 20 | 63 | 1981-1990 |
| Euzebiusz Smolarek | 20 | 47 | 2002-2010 |
- Most Appearances
| Most Caps of The Poland Teams | ||
| Players | Caps | Periods |
| Michal Zewlakow | 102 | 1998-2011 |
| Grzegorz Lato | 100 | 1971-1984 |
| Kazimierz Deyna | 97 | 1968-1978 |
| Jacek Bak | 96 | 1993-2008 |
| Jacek Krzynowek | 96 | 1999-2009 |
| Wladyslaw Zmuda | 91 | 1973-1986 |
| Antoni Szymanowski | 82 | 1970-1980 |
| Zbigniew Boniek | 80 | 1976-1988 |
| Wlodzimierz Lubanski | 75 | 1963-1981 |
| Tomasz Waldoch | 74 | 1991-2002 |
Poland National Football Team Profile.
No comments:
Post a Comment