Profile of the Portugal national football team history, top score, most caps / appearances, FPF Federacao Portuguesa de Futebol is the Portugal football association was founded on march 1914 and represents governing body for football in Portugal in a international competition and is controlled by FPF. Became a member of UEFA Affiliation in 1954 and FIFA Affiliation in 1923.
The Federacao Portuguesa de Futebol (FPF), the national body's official name from 28 May 1926, started life as the Uniao Portuguesa de Futebol (UPF) being formed on 31 March 1914 on the initiative of the three regional associations. Their first World Cup appearance, in the 1966 FIFA World Cup, saw them reach the semi-finals, losing 2–1 at Wembley to the eventual world champions, England.
| FPF Federacao Portuguesa de Futebol | ||||
| Nation: Portugal | Founded: 1914 | |||
| UEFA Affiliation: 1954 | FIFA Affiliation: 1923 | |||
| Web: http:/www.fpf.pt | Phone: +351 21 325 2700 | |||
Portugal's national-team debut was a 3-1 friendly loss to Spain in Madrid on 18 December 1921. Their first notable achievement was to qualify for the Olympic football tournament in Amsterdam in 1928. Portugal also qualified for the World Cups of 1986, 2002, 2006 and 2010. There have also been five UEFA European Championship appearances, Portugal reached the semi-finals of EURO '84, going down 3-2 after extra time to hosts France.
Portugal's home stadium is the Estadio Nacional in Oeiras. Portugal have produced some of the most talented players to grace the game of football such as Eusebio, Luis Figo, Ricardo Carvalho, Rui Costa, Pauleta, Deco, Nani, Moutinho, Cristiano Ronaldo and more.
|
|
||||
| National Flag Of Portugal | ||||
- Data :
- Association: FPF Federacao Portuguesa de Futebol
- Home Stadium: Estadio Nacional in Oeiras
- Address: Rua Alexandre Herculano, 58 CP 24013 1251-977 LISBOA
- Fax: +351 21 325 2780
- FIFA Code: POR
- Honours
1. Third Place (1) 1966
2. Fourth Place (1) 2006
- UEFA European Championship
1. Runners-up (1) 2004
2. Semi-finals (1) 1984, 2000, 2012
- UEFA European Under-19 Championship
1. Champions (2) 1994, 1999
- UEFA European Under-17 Championship
1. Champions (5) 1989, 1995, 1996, 2000, 2003
- UEFA European Championship Record
| Portugal EURO Participations | ||||||||||
| Host | Year | Round | GP | W | D | L | GS | GA | ||
| 1960- 1980 |
did not qualify | |||||||||
| 1984 | Semi-Finals | 4 | 1 | 2 | 1 | 4 | 4 | |||
| 1988 | did not qualify | |||||||||
| 1992 | did not qualify | |||||||||
| 1996 | Quarter-Finals | 4 | 2 | 1 | 1 | 5 | 2 | |||
| 2000 | Semi-Finals | 5 | 4 | 0 | 1 | 10 | 4 | |||
| 2004 | Runners-up | 6 | 3 | 1 | 2 | 8 | 6 | |||
|
|
2008 | Quarter-Finals | 4 | 2 | 0 | 2 | 7 | 6 | ||
|
|
2012 | Semi-Finals | 5 | 3 | 1 | 1 | 6 | 4 | ||
| Total | = | 6/14 | 28 | 15 | 5 | 8 | 40 | 26 | ||
| 2016 | next | |||||||||
- FIFA World Cup Record
| Portugal FIFA World Cup Participations | ||||||||||
| Host | Year | Round | GP | W | D | L | GS | GA | ||
| 1930- 1962 |
did not qualify | |||||||||
| 1966 | Third Place | 6 | 5 | 0 | 1 | 17 | 8 | |||
| 1970 | did not qualify | |||||||||
| 1974 | did not qualify | |||||||||
| 1978 | did not qualify | |||||||||
| 1982 | did not qualify | |||||||||
| 1986 | Round 1 | 3 | 1 | 0 | 2 | 2 | 4 | |||
| 1990 | did not qualify | |||||||||
| 1994 | did not qualify | |||||||||
| 1998 | did not qualify | |||||||||
|
|
2002 | Round 1 | 3 | 1 | 0 | 2 | 6 | 4 | ||
| 2006 | Fourth Place | 7 | 4 | 1 | 2 | 7 | 5 | |||
| 2010 | Round of 16 | 4 | 1 | 2 | 1 | 7 | 1 | |||
| Total | = | 5/19 | 23 | 12 | 3 | 8 | 39 | 22 | ||
| 2014 | next | |||||||||
- Top Score
| Top Scorers of The Portugal Teams | |||
| Players | Goals | Caps | Periods |
| Pauleta | 47 | 88 | 1997-2006 |
| Eusebio | 41 | 64 | 1961-1973 |
| Cristiano Ronaldo | 38 | 101 | 2003- active |
| Luis Figo | 32 | 127 | 1991-2006 |
| Nuno Gomes | 29 | 79 | 1996-2011 |
| Rui Costa | 26 | 94 | 1993-2004 |
| Helder Postiga | 24 | 58 | 2003-2013 |
| Joao Pinto | 23 | 81 | 1991-2002 |
| Nene | 22 | 66 | 1971-1984 |
| Simao | 22 | 85 | 1998-2010 |
- Most Appearances
| Most Caps of The Portugal Teams | ||
| Players | Caps | Periods |
| Luis Figo | 127 | 1991-2006 |
| Fernando Couto | 110 | 1990-2004 |
| Cristiano Ronaldo | 101 | 2003-active |
| Rui Costa | 94 | 1993-2004 |
| Pauleta | 88 | 1997-2006 |
| Simao | 85 | 1998-2010 |
| Joao Pinto | 81 | 1991-2002 |
| Vitor Baia | 80 | 1990-2002 |
| Ricardo | 79 | 2001-2008 |
| Nuno Gomes | 79 | 1996-2011 |
Portugal National Football Team Profile.
No comments:
Post a Comment